We have enough rules to create a level playing field and no more.
| Race | Group | Class | Eligibility Criteria |
|---|---|---|---|
| 1 | A | PRE-75 Under 40 | 1974 or earlier models. Any displacement. Under 40 riders only. |
| 1 | B | PRE-75 40+ | 1974 or earlier models. Any displacement. 40+, 50+, 60+, 70+ riders only. |
| 1 | C | PRE-75 50+ | 1974 or earlier models. Any displacement. 50+, 60+, 70+ riders only. |
| 1 | D | PRE-75 60+ | 1974 or earlier models. Any displacement. 60+, 70+ riders only. |
| 1 | E | PRE-75 70+ | 1974 or earlier models. Any displacement. 70+ riders only. |
| 1 | F | WOMEN | Women only. Rider of any age. Any motorcycle allowed. |
| 1 | G | JUNIOR (12-15) | Rider must be 12-15 years old only. 80cc minimum. |
| 1 | H | Pre-78 Under 40 | 1977 or earlier models. Any displacement. Under 40 riders only. |
| 1 | I | Pre-78 40+ | 1977 or earlier models. Any displacement. 40+, 50+, 60+, 70+ riders only. |
| 1 | J | Pre-78 50+ | 1977 or earlier models. Any displacement. 50+, 60+, 70+ riders only. |
| 1 | K | Pre-78 60+ | 1977 or earlier models. Any displacement. 60+, 70+ riders only. |
| 1 | L | Pre-78 70+ | 1977 or earlier models. Any displacement. 70+ riders only. |
| 2 | A | EVO-ALL Under 40 | Any EVO 2/3/4/5 bike. Any displacement. Under 40 riders only. |
| 2 | B | EVO-ALL 40+ | Any EVO 2/3/4/5 bike. Any displacement. 40+, 50+, 60+, 70+ riders only. |
| 2 | C | EVO-ALL 50+ | Any EVO 2/3/4/5 bike. Any displacement. 50+, 60+, 70+ riders only. |
| 2 | D | EVO-ALL 60+ | Any EVO 2/3/4/5 bike. Any displacement. 60+, 70+ riders only. |
| 2 | E | EVO-ALL 70+ | Any EVO 2/3/4/5 bike. Any displacement. 70+ riders only. |
| 3 | A | DECADE Under 40 | Bike must be at least 10 years old or older. Any displacement. Under 40 riders only. |
| 3 | B | DECADE 40+ | Bike must be at least 10 years old or older. Any displacement. 40+ and 50+ riders only. |
| 3 | C | DECADE 50+ | Bike must be at least 10 years old or older. Any displacement. 50+ riders only. |
| 3 | D | DECADE 2 / Under 40 | Bike must be at least 20 years old or older. Any displacement. Under 40 riders only. |
| 3 | E | DECADE 2 / 40+ | Bike must be at least 20 years old or older. Any displacement. Under 40, 40+ and 50+ riders only. |
| 3 | F | DECADE 2 / 50+ | Bike must be at least 20 years old or older. Any displacement. 50+ riders only. |
| 3 | G | MODERN Under 40 | Any year bike allowed. Any displacement. Under 40 riders only. |
| 3 | H | MODERN 40+ | Any year bike allowed. Any displacement. U40+ and 50+ riders only. |
| 3 | I | MODERN 50+ | Any year bike allowed. Any displacement. 50+ riders only. |
| 4 | A | DECADE 60+ | Bike must be at least 10 years old or older. Any displacement. 60+ and 70+ riders only. |
| 4 | B | DECADE 70+ | Bike must be at least 10 years old or older. Any displacement. 70+ riders only. |
| 4 | C | DECADE 2 / 60+ | Bike must be at least 20 years old or older. Any displacement. 60+ and 70+ riders only. |
| 4 | D | DECADE 2 / 70+ | Bike must be at least 20 years old or older. Any displacement. 70+ riders only. |
| 4 | E | MODERN 60+ | Any year bike allowed. Any displacement. 60+ and 70+ riders only. |
| 4 | F | MODERN 70+ | Any year bike allowed. Any displacement. 70+ riders only. |
| 5 | A | PRE-75 200 | 1974 or earlier models. Rider of any age |
| 5 | B | PRE-75 2-STROKE | 1974 or earlier models. Rider of any age |
| 5 | C | PRE-75 4-STROKE | 1974 or earlier models. Rider of any age |
| 5 | D | WOMEN | Women only. Rider of any age. Any motorcycle allowed. |
| 5 | E | JUNIOR (12-15) | Rider must be 12-15 years old only. 80cc minimum. |
| 5 | F | PRE-78 200 | 1977 or earlier models. Rider of any age |
| 5 | G | PRE-78 250 | 1977 or earlier models. Rider of any age |
| 5 | H | PRE-78 500 | 1977 or earlier models. Rider of any age |
| 5 | I | BEGINNER (GATE 2) / JUNIOR (12-15) | Raced fewer than 3 times ever. Rider must be 12-15 years old only. |
| 6 | A | EVO-2 200 | Air cooled bikes with drum brakes and non-linkage style rear suspension. Rider of any age. |
| 6 | B | EVO-2 250 | Air cooled bikes with drum brakes and non-linkage style rear suspension. Rider of any age. |
| 6 | C | EVO-2 500 | Air cooled bikes with drum brakes and non-linkage style rear suspension. Rider of any age. |
| 6 | D | EVO-3 200 | Any bike that came stock with (and still uses) drum brakes. Water cooling and linkage rear suspension OK. Rider of any age. |
| 6 | E | EVO-3 250 | Any bike that came stock with (and still uses) drum brakes. Water cooling and linkage rear suspension OK. Rider of any age. |
| 6 | F | EVO-3 500 | Any bike that came stock with (and still uses) drum brakes. Water cooling and linkage rear suspension OK. Rider of any age. |
| 6 | G | EVO-4 200 | 1989 or earlier models. Rider of any age. NOTE: Any year CR500, KX500 & YZ490 are allowed since they did not change significantly after 1989. |
| 6 | H | EVO-4 250 | 1989 or earlier models. Rider of any age. NOTE: Any year CR500, KX500 & YZ490 are allowed since they did not change significantly after 1989. |
| 6 | I | EVO-4 500 | 1989 or earlier models. Rider of any age. NOTE: Any year CR500, KX500 & YZ490 are allowed since they did not change significantly after 1989. |
| 6 | J | EVO-5 200 | 1999 or earlier models. Rider of any age. |
| 6 | K | EVO-5 250 | 1999 or earlier models. Rider of any age. |
| 6 | L | EVO-5 500 | 1999 or earlier models. Rider of any age. |
| 7 | A | DECADE 250 | Any 4-stroke 10 years or older. Any year 2- stroke. Max displacement 250cc. Rider of any age. |
| 7 | B | DECADE OPEN | Any 4-stroke 10 years or older. Any year 2- stroke. Max displacement 250cc. Rider of any age. |
| 7 | C | DECADE 2 / 250 | Bike must be at least 20 years or older. |
| 7 | D | DECADE 2 /OPEN | Bike must be at least 20 years or older. |
| 7 | E | MODERN 250 | Any year bike allowed. Max displacement 250cc. Rider of any age. |
| 7 | F | MODERN OPEN | Any year or displacement bike. Rider of any age. |
| 8 | A | 2X4 | Any year bike with an air-cooled, 4-stroke engine. Max 230cc. |
| 8 | B | 125 Pre-1978 | 125cc displacement - prior to 1978 |
| 8 | C | 125 Pre-2000 | 125cc displacement - 1978 to 1999 |
| 8 | D | 125 2000+ | 125cc displcement - 2000 and later |
Nope but membership has its privileges, like: discounts on entry fees, year end awards and a positive impact on your IQ and FICO scores!
For a complete class structure click here: https://americanretrocross.org/rules-and-class-structure/
Yes, typically but it is always wise to call the track and verify if camping is available and what time they close the gates.
Sign up opens at 7:30 and closes promptly at 8:45. Rider’s meeting at 8:45. Practice begins at 9:00. First race at 10:00. Day is done at 1:00
Nope but there is a rule page. We don’t think that racing at this level needs any more than that. Click here: https://americanretrocross.org/rules-and-class-structure/
Not after the riders meeting is concluded. We have no control over your bike prep or physical issues.
No sorry. This is a Vintage to Vet racing club and we cater to that age group. There are lots of great racing organizations that cater to kids and small bikes.
Minimum of 5 events to qualify for year end awards but you have to be a member for all 5. Membership will not give you retroactive points.
Well keep you up-to-date on the race schedule!
"*" indicates required fields